Campeonato Mineiro
![]() | |
Organising body | Federação Mineira de Futebol |
---|---|
Founded | 1915 |
Country | ![]() |
Number of clubs | 12 |
Level on pyramid | 1 |
Relegation to | Campeonato Mineiro Módulo II |
Domestic cup(s) | Copa do Brasil |
Current champions | Atlético (49th title) (2024) |
Most championships | Atlético (49 titles) |
TV partners | Rede Globo SporTV Premiere FC |
Website | fmf |
Current: 2025 Campeonato Mineiro |
Campeonato Mineiro is the top-flight professional state football league in the Brazilian state of Minas Gerais. It is run by the Federação Mineira de Futebol (FMF).
The history of Campeonato Mineiro can be divided into two parts: before and after the construction of the Mineirão, in September 1966. The Mineirão is the biggest football stadium of Minas Gerais and it is located in Minas Gerais' state capital, Belo Horizonte. Before the stadium's inauguration América and Atlético were the most successful teams in the state, but after the construction of the Mineirão, known as the "Era Mineirão" ("Mineirão Era"), another team from the capital, Cruzeiro, also gained prominence. Atlético is the most successful team in the competition, having won 49 championships as of 2024, trailed by Cruzeiro with 38 championships.
As with many other Brazilian football state leagues, the Campeonato Mineiro is much older than the Brazilian League itself. This is partly because in the early 20th century Brazil did not have a well established transportation and communication infrastructure, that could help it organize a national league in the country, which was made worse by the nation's enormous size.
Many of the best players in Brazilian football were first seen in the Campeonato Mineiro. Reinaldo, Cerezo, Éder, Ronaldo, Dario and Tostão had their professional football debut in the competition.
Current clubs
[edit]- 2025 Módulo I
- América (Belo Horizonte)
- Athletic (São João del-Rei)
- Atlético (Belo Horizonte)
- Aymorés (Ubá)
- Betim (Betim)
- Cruzeiro (Belo Horizonte)
- Democrata (Governador Valadares)
- Itabirito (Itabirito)
- Pouso Alegre (Pouso Alegre)
- Tombense (Tombos)
- Uberlândia (Uberlândia)
- Villa Nova (Nova Lima)
List of champions
[edit]a: In 2002, the three main clubs in Minas Gerais (América, Atlético and Cruzeiro) plus Mamoré did not take part in the Campeonato Mineiro, because they were competing in the Copa Sul-Minas. Because of this, the Minas Gerais football body created a short tournament called the ‘Supercampeonato Mineiro’ bringing these four teams together with Caldense, winners of the 2002 Mineiro championship.
Titles by team
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years | Runners-up | Runners-up years |
---|---|---|---|---|---|
1 | Atlético Mineiro | 49 | 1915, 1926, 1927, 1931, 1932 (LMDT), 1936, 1938, 1939, 1941, 1942, 1946, 1947, 1949, 1950, 1952, 1953, 1954, 1955, 1956 (shared), 1958, 1962, 1963, 1970, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1989, 1991, 1995, 1999, 2000, 2007, 2010, 2012, 2013, 2015, 2017, 2020, 2021, 2022, 2023, 2024 | 38 | 1916, 1917, 1918, 1921, 1923, 1928, 1929, 1934, 1935, 1940, 1943, 1944, 1948, 1951, 1966, 1967, 1968, 1969, 1972, 1974, 1975, 1977, 1984, 1990, 1993, 1994, 1996, 1998, 2001, 2003, 2004, 2008, 2009, 2011, 2014, 2016, 2018, 2019 |
2 | Cruzeiro | 38 | 1928, 1929, 1930, 1940, 1943, 1944, 1945, 1956 (shared), 1959, 1960, 1961, 1965, 1966, 1967, 1968, 1969, 1972, 1973, 1974, 1975, 1977, 1984, 1987, 1990, 1992, 1994, 1996, 1997, 1998, 2003, 2004, 2006, 2008, 2009, 2011, 2014, 2018, 2019 | 27 | 1922, 1924, 1931, 1932 (AMEG), 1933, 1954, 1962, 1970, 1971, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1989, 2000, 2005, 2007, 2013, 2017, 2022, 2024 |
3 | América | 16 | 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1948, 1957, 1971, 1993, 2001, 2016 | 17 | 1927, 1930, 1939, 1942, 1949, 1958, 1959, 1961, 1964, 1965, 1973, 1992, 1995, 1999, 2012, 2021, 2023 |
4 | Villa Nova | 5 | 1932 (AMEG), 1933, 1934, 1935, 1951 | 6 | 1937, 1945, 1946, 1947, 1953, 1997 |
5 | Siderúrgica | 2 | 1937, 1964 | 6 | 1936, 1938, 1941, 1950, 1952, 1960 |
6 | Ipatinga | 1 | 2005 | 3 | 2002, 2006, 2010 |
7 | Caldense | 2002 | 1 | 2015 | |
8 | Democrata (SL) | 0 | — | 3 | 1955, 1957, 1963 |
9 | Sete de Setembro | — | 2 | 1919, 1920 | |
10 | Democrata (GV) | — | 1 | 1991 | |
Palmeiras | — | 1926 | |||
Retiro | — | 1932 (LMDT) | |||
Tombense | — | 2020 | |||
Tupi | — | 1933 | |||
Yale | — | 1915 |
Note: Although Cruzeiro considers itself champions of the Campeonato Mineiro in 1926, officially the Atlético Mineiro is the only official champion of this competition. Making officially Cruzeiro have 38 Campeonatos Mineiros.
By city
[edit]City | Championships | Clubs |
---|---|---|
![]() |
103 | Atlético Mineiro (49), Cruzeiro (38), América (16) |
![]() |
5 | Villa Nova (5) |
![]() |
2 | Siderúrgica (2) |
![]() |
1 | Ipatinga (1) |
![]() |
1 | Caldense (1) |
Participation
[edit]Most appearances
[edit]- As of 2025 season
Below is the list of clubs that have more appearances in the Campeonato Mineiro.
Club | App | First | Last |
---|---|---|---|
América | 110 | 1915 | 2025 |
Atlético Mineiro | 110 | 1915 | 2025 |
Cruzeiro | 104 | 1921 | 2025 |
Villa Nova | 98 | 1918 | 2025 |
Caldense | 52 | 1970 | 2023 |
Uberlândia | 49 | 1963 | 2025 |
Sete de Setembro | 48 | 1916 | 1976 |
Uberaba | 43 | 1945 | 2012 |
Valerio | 43 | 1959 | 2005 |
Democrata (GV) | 40 | 1969 | 2025 |
Democrata (SL) | 38 | 1953 | 2023 |
Guarani | 38 | 1958 | 2019 |
Tupi | 36 | 1933 | 2019 |
Siderúrgica | 34 | 1933 | 1966 |
- Do not includes 1926 AMET championship.
- Includes 2002 Supercampeonato Mineiro.
- Tupi includes the participation of "Corporativa Manchester" (1995), when club merged with Sport Juiz de Fora and Tupynambás.
See also
[edit]External links
[edit]- FMF Official Website
- Campeões do Futebol
- Julio Bovi Diogo: Minas Gerais State – List of Champions RSSSF Brasil, July 24, 2012.